421 North Illinois Street, Atwood, IL
$189,900
Active
3 Beds
2 Baths
2,082 SqFt
2 Car Garage
About 421 North Illinois Street
Remarkable three bedroom, two full bath home is available in Atwood. You are welcomed by the cozy covered front porch perfect for relaxing in the swing that is included. You will be amazed by the very generous living room with its great natural light. The sellers believe there is hardwood floors beneath the carpet if that is your preference. The three bedrooms have beautiful hardwood floors and nice closet space. One is currently used as an office. The kitchen has been updated with Amish custom built oak cabinets and includes newer appliances. Don't miss the big utility room and second full bath. The extra bonuses are the wonderful family room in back with terrific views and the enclosed back patio. HVAC replaced in 2020 and home includes 22 kilowatt generator. Add in an attached two-car garage and you have the total package perfect for a family or retirement couple.
Facts & Features
| MLS® # | 12510462 |
|---|---|
| Price | $189,900 |
| Cost Per Square Foot | $91 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 2,082 |
| Acres | 0.00 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 421 North Illinois Street |
|---|---|
| Area | Southern Champaign County / Douglas County |
| City | Atwood |
| County | Piatt |
| State | IL |
| Zip Code | 61913 |
Amenities
| Parking | Gravel, Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Oven, Other |
| Heating | Natural Gas, Electric |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Block |
School Information
| District | 305 |
|---|---|
| Elementary | Atwood Hammond Elementary School |
| Middle | Atwood Hammond Elementary School |
| High | Arthur Lovington Atwood Hammond |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Hillard Agency- Tuscola |
|---|