14 Seth Dunscomb Drive, Sullivan, IL
$229,000
Active
3 Beds
2 Baths
1,880 SqFt
0.23 Acres
2 Car Garage
About 14 Seth Dunscomb Drive
This move in home is all one needs!!!!. Three bedroom, two bath, ranch frame with a new roof and crown molding. All you have to do is "hang pictures on the walls". This home was built in 2001 with large rooms and a beautiful "double trey" ceiling in the living room making the room feel even larger, a separate dining room geothermal heat and a built in central vac system. The small patio at the rear of the home is just enough room for your grilling, or entertaining. The home has a two car attached garage and an open front porch. Make your appointment to view today this maintained home!
Facts & Features
| MLS® # | 6255915 |
|---|---|
| Price | $229,000 |
| Cost Per Square Foot | $122 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,880 |
| Total Finished Above Grade | 1,880 |
| Main | 1,880 |
| Acres | 0.23 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $4,541 |
| Tax Year | 2024 |
Community Information
| Address | 14 Seth Dunscomb Drive |
|---|---|
| Subdivision | Bragg Add Ph 3 |
| City | Sullivan |
| County | Moultrie |
| State | IL |
| Zip Code | 61951 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Trash Compactor, Washer, Water Softener |
|---|---|
| Heating | Electric, Geothermal |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Sullivan Dist. 300 |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | RES |
Listing Details
| Agent | Debbie Cruit |
|---|---|
| Office | Shelby Realty Services |